Lieutenant JG Persephone (Percy) Brown
Name Persephone (Percy) Brown
Position Chief Engineering Officer
Rank Lieutenant JG
Character Information
| Gender | Female | |
| Species | Human | |
| Age | 25 | |
| Date of Birth | 15/09/2370 | |
| Place of Birth | Earth | |
| Sexuality | bi-sexual |
Physical Appearance
| Height | 5'2" | |
| Weight | 55kg | |
| Hair Color | Blonde | |
| Eye Color | Blue | |
| Physical Description | Short, slim, but solidly built and agile. Hands and forearms are usually covered with scrapes and scars from being incautious about repair works or entering Jeffries tubes without paying due attention |
Family
| Spouse | N/A | |
| Status | single | |
| Children | N/A | |
| Father | Ryan Brown | |
| Mother | Nicola Brown | |
| Brother(s) | Hammond (younger half brother) | |
| Sister(s) | Hera (older sister), Juno (older sister), Minerva (older sister), Aphrodite (twin, older sister) | |
| Other Family | Robin Brown (stepmother) |
Personality & Traits
| General Overview | Overall quiet and shy, has a tendency to go wide eyed and stop talking in the middle of a sentence (and literally stop walking) if thoughts occur. | |
| Strengths & Weaknesses | Strength would be the ability to run through Engineering scenarios relatively quickly, possessing a keen instinct of a "systems view" of the whole ship and able to pinpoint problems relatively quickly. Weakness would be potentially "pushing the envelope". While damage control skills are acceptable, skills in jury-rigging and improvisation to "new" Engineering challenges is relatively weak | |
| Ambitions | None especially, is very humble. As an Engineer, would not quite be considered leadership material, someone doing their job steadily and methodically | |
| Hobbies & Interests | Classical Music |
Personal History
| Personal History | Born in 2370, the youngest of five girls (although through her father's remarriage has a much younger half brother). Was accepted into Starfleet Academy at age 18 after two attempts, graduating with a major in Engineering |
Starfleet Record
| Commission | officer | |
| Starfleet Serial Number | CA-1682-2780-CG | |
| Command authorization code | Brown Epsilon 5 0 | |
| Education & Qualifications | Starfleet Academy, 2388-2392 | |
| Awards & Commendations | N/A | |
| Medical History | Slightly elevated blood pressure, but otherwise within healthy norms | |
| Service Record | 2388-2392: Attends Starfleet Academy 2392-2393: Staff Engineer, USS Foch 2393-2394: Staff Engineer, USS Trondheim 2394-2395: Staff Engineer, USS Kowloon |
